VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TSF Series
  • Single Row TSF Series

Single Row TSF Series

  • Single Row TSF Series is a versatile and reliable product line that is ideal for a wide range of applications. This series is designed to provide users with high levels of performance, durability and ease of use, making it an excellent choice for those looking for an efficient and reliable solution.

  • The Single Row TSF Series is made up of high-quality materials and is built to withstand even the toughest of conditions. This series is available in a variety of sizes, ranging from small to large, making it adaptable to a variety of uses.

  • This series is designed to be easy to install, use and maintain, making it a great choice for anyone looking for a reliable and low-maintenance solution. With its innovative and user-friendly design, the Single Row TSF Series is the perfect choice for those looking for a product that is easy to use and highly efficient.



تحديدسؤالBearing Dimensions(mm/in.)Load Ratingsرقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)Outer Ring Flange O.D. D1 Flange Width C2ShaftHousingC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Backing Shoulder Dia.
N lbfN lbfN lbfN lbfR(5)DaDbDa
34.925 80 7.938 79500 0.27 2.2 20600 9640 2.14 83400 343 332-B 22.403 17.826 -6.4 84.658 4.762 3.5 41.5 48 77 26.5 13 0.0676 0.55
1.375 3.1496 0.3125 17900 0.27 2.2 4640 2170 2.14 18700 343 332-B 0.882 0.7018 -0.25 3.333 0.1875 0.14 1.63 1.89 3.03 26.5 13 0.0676 1.21
34.925 80 7.938 94300 0.27 2.2 24400 11400 2.14 83400 335 332-B 22.403 17.826 -6.4 84.658 4.762 0.8 41.5 42.5 77 26.5 13 0.0676 0.55
1.375 3.1496 0.3125 21200 0.27 2.2 5490 2570 2.14 18700 335 332-B 0.882 0.7018 -0.25 3.333 0.1875 0.03 1.63 1.67 3.03 26.5 13 0.0676 1.22
34.925 80 9.101 75200 0.4 1.49 19500 13400 1.45 68900 28137 28315-B 20.94 15.875 -4.8 83.858 3.97 1.5 41 43.5 73 20.7 12.5 0.0709 0.5
1.375 3.1496 0.3583 16900 0.4 1.49 4390 3020 1.45 15500 28137 28315-B 0.8244 0.625 -0.19 3.3015 0.1563 0.06 1.61 1.71 2.87 20.7 12.5 0.0709 1.12
34.925 79.375 10.32 105000 0.37 1.64 27100 17000 1.6 119000 3478 3420-B 29.771 23.812 -8.6 84.049 4.762 3.5 43.5 50 76 29.9 11.2 0.0781 0.72
1.375 3.125 0.4063 23500 0.37 1.64 6100 3820 1.6 26800 3478 3420-B 1.1721 0.9375 -0.34 3.309 0.1875 0.14 1.71 1.97 2.99 29.9 11.2 0.0781 1.59
34.925 79.375 10.32 105000 0.37 1.64 27100 17000 1.6 119000 3482 3420-B 29.771 23.812 -8.6 84.049 4.762 0.8 43.5 44 76 29.9 11.2 0.0781 0.73
1.375 3.125 0.4063 23500 0.37 1.64 6100 3820 1.6 26800 3482 3420-B 1.1721 0.9375 -0.34 3.309 0.1875 0.03 1.71 1.73 2.99 29.9 11.2 0.0781 1.61
34.925 76.2 10.32 94700 0.4 1.49 24600 16900 1.45 107000 31593 31520-B 28.575 23.812 -7.6 80.863 4.762 3.5 43.5 50 74 26.3 9.1 0.0773 0.64
1.375 3 0.4063 21300 0.4 1.49 5520 3800 1.45 24100 31593 31520-B 1.125 0.9375 -0.3 3.1836 0.1875 0.14 1.71 1.97 2.91 26.3 9.1 0.0773 1.42
34.925 76.2 11.112 86900 0.3 1.98 22500 11700 1.93 102000 2796 2720-B 25.654 19.05 -8.1 82.55 6.35 3.5 41 47.5 73 28.7 12.2 0.0725 0.59
1.375 3 0.4375 19500 0.3 1.98 5060 2630 1.93 23000 2796 2720-B 1.01 0.75 -0.32 3.25 0.25 0.14 1.61 1.87 2.87 28.7 12.2 0.0725 1.29
34.925 76.2 11.112 86900 0.3 1.98 22500 11700 1.93 102000 2786 2720-B 25.654 19.05 -8.1 82.55 6.35 5 41 51 73 28.7 12.2 0.0725 0.58
1.375 3 0.4375 19500 0.3 1.98 5060 2630 1.93 23000 2786 2720-B 1.01 0.75 -0.32 3.25 0.25 0.2 1.61 2.01 2.87 28.7 12.2 0.0725 1.26
34.925 76.2 11.112 86900 0.3 1.98 22500 11700 1.93 102000 2793 2720-B 25.654 19.05 -8.1 82.55 6.35 0.8 41 42 73 28.7 12.2 0.0725 0.59
1.375 3 0.4375 19500 0.3 1.98 5060 2630 1.93 23000 2793 2720-B 1.01 0.75 -0.32 3.25 0.25 0.03 1.61 1.65 2.87 28.7 12.2 0.0725 1.29
34.925 76.2 11.112 110000 0.55 1.1 28600 26800 1.07 119000 HM89446 HM89410-B 28.575 23.02 -5.6 80.863 4.762 3.5 44.5 56 75 28.9 9.9 0.0883 0.65
1.375 3 0.4375 24800 0.55 1.1 6440 6020 1.07 26700 HM89446 HM89410-B 1.125 0.9063 -0.22 3.1836 0.1875 0.14 1.75 2.2 2.95 28.9 9.9 0.0883 1.45
34.925 72.238 8.733 56600 0.4 1.49 14700 10100 1.45 65800 16137 16284-B 20.638 15.875 -4.1 76.098 3.97 3.5 40.5 47 69 20.3 14.5 0.0707 0.4
1.375 2.844 0.3438 12700 0.4 1.49 3300 2270 1.45 14800 16137 16284-B 0.8125 0.625 -0.16 2.996 0.1563 0.14 1.59 1.85 2.72 20.3 14.5 0.0707 0.88
34.925 69.012 7.938 54600 0.38 1.57 14200 9260 1.53 61700 14137A 14276-B 19.583 15.875 -4.3 72.873 3.962 1.5 41.5 43.5 65 18 13.3 0.0668 0.33
1.375 2.717 0.3125 12300 0.38 1.57 3180 2080 1.53 13900 14137A 14276-B 0.771 0.625 -0.17 2.869 0.156 0.06 1.63 1.71 2.56 18 13.3 0.0668 0.74
34.925 69.012 7.938 54600 0.38 1.57 14200 9260 1.53 61700 14138A 14276-B 19.583 15.875 -4.3 72.873 3.962 3.5 41.5 48 65 18 13.3 0.0668 0.33
1.375 2.717 0.3125 12300 0.38 1.57 3180 2080 1.53 13900 14138A 14276-B 0.771 0.625 -0.17 2.869 0.156 0.14 1.63 1.89 2.56 18 13.3 0.0668 0.74
34.976 80 9.101 63500 0.4 1.49 16500 11300 1.45 68900 28138 28315-B 20.94 15.875 -4.8 83.858 3.97 1.5 41 43.5 73 20.7 12.5 0.0709 0.5
1.377 3.1496 0.3583 14300 0.4 1.49 3700 2550 1.45 15500 28138 28315-B 0.8244 0.625 -0.19 3.3015 0.1563 0.06 1.61 1.71 2.87 20.7 12.5 0.0709 1.12
34.976 72 6.286 50700 0.44 1.35 13100 10000 1.31 57800 19138 19283-B 16.52 14.288 -1.5 75.857 3.556 1.5 40.5 42.5 68 17.5 11.5 0.0694 0.33
1.377 2.8346 0.2475 11400 0.44 1.35 2960 2250 1.31 13000 19138 19283-B 0.6504 0.5625 -0.06 2.9865 0.14 0.06 1.59 1.67 2.68 17.5 11.5 0.0694 0.73
Part Number:
d:
D:
B:

Single Row TSF Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا