VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TSF Series
  • Single Row TSF Series

Single Row TSF Series

  • Single Row TSF Series is a versatile and reliable product line that is ideal for a wide range of applications. This series is designed to provide users with high levels of performance, durability and ease of use, making it an excellent choice for those looking for an efficient and reliable solution.

  • The Single Row TSF Series is made up of high-quality materials and is built to withstand even the toughest of conditions. This series is available in a variety of sizes, ranging from small to large, making it adaptable to a variety of uses.

  • This series is designed to be easy to install, use and maintain, making it a great choice for anyone looking for a reliable and low-maintenance solution. With its innovative and user-friendly design, the Single Row TSF Series is the perfect choice for those looking for a product that is easy to use and highly efficient.



تحديدسؤالBearing Dimensions(mm/in.)Load Ratingsرقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)Outer Ring Flange O.D. D1 Flange Width C2ShaftHousingC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Backing Shoulder Dia.
N lbfN lbfN lbfN lbfR(5)DaDbDa
33.337 76.2 11.112 110000 0.55 1.1 28600 26800 1.07 119000 HM89443 HM89410-B 28.575 23.02 -5.6 80.863 4.762 0.8 44.5 46.5 75 28.9 9.9 0.0883 0.67
1.3125 3 0.4375 24800 0.55 1.1 6440 6020 1.07 26700 HM89443 HM89410-B 1.125 0.9063 -0.22 3.1836 0.1875 0.03 1.75 1.83 2.95 28.9 9.9 0.0883 1.49
33.337 72.625 11.112 94800 0.33 1.8 24600 14000 1.76 102000 3197 3120-B 29.997 23.812 -10.2 77.3 4.762 0.8 40.5 41.5 69 23.4 8.8 0.0697 0.59
1.3125 2.8593 0.4375 21300 0.33 1.8 5520 3140 1.76 22800 3197 3120-B 1.181 0.9375 -0.4 3.0433 0.1875 0.03 1.59 1.63 2.72 23.4 8.8 0.0697 1.3
33.337 72.625 11.112 94800 0.33 1.8 24600 14000 1.76 102000 3196 3120-B 29.997 23.812 -10.2 77.3 4.762 3.5 40.5 47 69 23.4 8.8 0.0697 0.59
1.3125 2.8593 0.4375 21300 0.33 1.8 5520 3140 1.76 22800 3196 3120-B 1.181 0.9375 -0.4 3.0433 0.1875 0.14 1.59 1.85 2.72 23.4 8.8 0.0697 1.29
33.337 72.238 8.733 56600 0.4 1.49 14700 10100 1.45 65800 16131 16284-B 20.638 15.875 -4.1 76.098 3.97 3.5 39.5 46 69 20.3 14.5 0.0707 0.41
1.3125 2.844 0.3438 12700 0.4 1.49 3300 2270 1.45 14800 16131 16284-B 0.8125 0.625 -0.16 2.996 0.1563 0.14 1.56 1.81 2.72 20.3 14.5 0.0707 0.91
33.337 72 7.087 69600 0.36 1.67 18100 11100 1.62 60100 26131 26283-B 18.923 15.875 -4.1 75.857 3.962 3.5 38.5 44.5 66 16.1 10.1 0.063 0.36
1.3125 2.8346 0.279 15700 0.36 1.67 4060 2500 1.62 13500 26131 26283-B 0.745 0.625 -0.16 2.9865 0.156 0.14 1.52 1.75 2.6 16.1 10.1 0.063 0.81
33.337 72 7.087 69600 0.36 1.67 18100 11100 1.62 60100 26132 26283-B 18.923 15.875 -4.1 75.857 3.962 1.5 38.5 40.5 66 16.1 10.1 0.063 0.37
1.3125 2.8346 0.279 15700 0.36 1.67 4060 2500 1.62 13500 26132 26283-B 0.745 0.625 -0.16 2.9865 0.156 0.06 1.52 1.59 2.6 16.1 10.1 0.063 0.82
33.337 69.85 8.725 83700 0.27 2.19 21700 10200 2.14 94400 2581 2523-B 25.357 19.05 -8.6 73.711 3.962 0.8 39 39.5 66 23.6 9.6 0.0656 0.45
1.3125 2.75 0.3435 18800 0.27 2.19 4880 2280 2.14 21200 2581 2523-B 0.9983 0.75 -0.34 2.902 0.156 0.03 1.54 1.56 2.6 23.6 9.6 0.0656 0.99
33.337 69.85 8.733 83700 0.27 2.19 21700 10200 2.14 94400 2585 2523-B 25.357 19.05 -8.6 73.711 3.962 3.5 39 45 66 23.6 9.6 0.0656 0.45
1.3125 2.75 0.3438 18800 0.27 2.19 4880 2280 2.14 21200 2585 2523-B 0.9983 0.75 -0.34 2.902 0.156 0.14 1.54 1.77 2.6 23.6 9.6 0.0656 0.98
33.338 69.012 7.938 54600 0.38 1.57 14200 9260 1.53 61700 14131 14276-B 19.583 15.875 -4.3 72.873 3.962 0.8 40 41 65 18 13.3 0.0668 0.34
1.3125 2.717 0.3125 12300 0.38 1.57 3180 2080 1.53 13900 14131 14276-B 0.771 0.625 -0.17 2.869 0.156 0.03 1.57 1.61 2.56 18 13.3 0.0668 0.77
33.338 69.012 7.938 54600 0.38 1.57 14200 9260 1.53 61700 14130 14276-B 19.583 15.875 -4.3 72.873 3.962 3.5 40 46.5 65 18 13.3 0.0668 0.34
1.3125 2.717 0.3125 12300 0.38 1.57 3180 2080 1.53 13900 14130 14276-B 0.771 0.625 -0.17 2.869 0.156 0.14 1.57 1.83 2.56 18 13.3 0.0668 0.78
34.925 95.25 11.115 127000 0.28 2.11 32900 16000 2.05 144000 449 432-B 29.9 22.225 -9.1 100.686 5.558 0.8 43.5 44 87 42.5 11.3 0.0805 1.12
1.375 3.75 0.4376 28500 0.28 2.11 7400 3600 2.05 32400 449 432-B 1.1772 0.875 -0.36 3.964 0.2188 0.03 1.71 1.73 3.43 42.5 11.3 0.0805 2.47
34.925 92.075 11.115 127000 0.28 2.11 32900 16000 2.05 144000 449 432AB 29.9 22.225 -9.1 97.536 5.558 0.8 43.5 44 87 42.5 11.3 0.0805 1.03
1.375 3.625 0.4376 28500 0.28 2.11 7400 3600 2.05 32400 449 432AB 1.1772 0.875 -0.36 3.84 0.2188 0.03 1.71 1.73 3.43 42.5 11.3 0.0805 2.28
34.925 87.312 11.112 113000 0.31 1.96 29400 15400 1.91 134000 3581 3525-B 30.886 23.812 -10.2 91.986 4.75 3.5 43 49.5 82 39.5 12.5 0.0808 0.95
1.375 3.4375 0.4375 25500 0.31 1.96 6610 3460 1.91 30100 3581 3525-B 1.216 0.9375 -0.4 3.6215 0.187 0.14 1.69 1.95 3.23 39.5 12.5 0.0808 2.07
34.925 81.755 10.32 115000 0.27 2.2 29800 13900 2.14 129000 3379 3329-B 30.391 23.812 -10.9 86.413 4.762 3.5 41.5 48 77 34.6 12.1 0.0744 0.79
1.375 3.2187 0.4063 25800 0.27 2.2 6700 3130 2.14 29100 3379 3329-B 1.1965 0.9375 -0.43 3.4021 0.1875 0.14 1.63 1.89 3.03 34.6 12.1 0.0744 1.76
34.925 80.167 10.32 115000 0.27 2.2 29800 13900 2.14 129000 3379 3320-B 30.391 23.812 -10.9 84.826 4.762 3.5 41.5 48 77 34.6 12.1 0.0744 0.77
1.375 3.1562 0.4063 25800 0.27 2.2 6700 3130 2.14 29100 3379 3320-B 1.1965 0.9375 -0.43 3.3396 0.1875 0.14 1.63 1.89 3.03 34.6 12.1 0.0744 1.72
Part Number:
d:
D:
B:

Single Row TSF Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا