VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


تحديدسؤالBearing Dimensions(mm/in.)Load Ratingsرقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
23 27.9375 2.3125 271000 0.48 1.26 70300 57200 1.23 659000 L778149 L778110 2.25 1.5625 2.71 0.14 23.74 23.86 0.13 27.19 26.93 0.22 0.25 5712.9 1057.7 0.2541 96.14
584.2 901.7 150.02 4980000 0.33 1.81 1290000 732000 1.76 7590000 EE662303 663550 139.7 107.95 0.3 8 624 633 9.7 848.1 843 20.7 7.2 8756.7 477.1 0.2638 305.28
23 35.5 5.9063 1120000 0.33 1.81 290000 165000 1.76 1710000 EE662303 663550 5.5 4.25 0.01 0.31 24.57 24.92 0.38 33.39 33.19 0.81 0.29 8756.7 477.1 0.2638 673.03
596.9 685.8 31.75 344000 0.53 1.14 89200 80400 1.11 963000 680235 680270 31.75 25.4 96 3.5 615 615 3.3 669 663 1.6 -0.3 3739.1 1810.4 0.2225 16.5
23.5 27 1.25 77300 0.53 1.14 20000 18100 1.11 217000 680235 680270 1.25 1 3.78 0.14 24.21 24.21 0.13 26.34 26.1 0.06 -0.01 3739.1 1810.4 0.2225 36.38
602.945 787.4 93.662 2610000 0.37 1.62 677000 430000 1.58 5620000 EE649237 649310 93.662 69.85 31.5 6.4 630 639 6.4 755.3 747 11.1 6.2 9384.8 930 0.279 116.23
23.738 31 3.6875 587000 0.37 1.62 152000 96600 1.58 1260000 EE649237 649310 3.6875 2.75 1.24 0.25 24.8 25.16 0.25 29.74 29.41 0.43 0.25 9384.8 930 0.279 256.19
607.72 787.4 93.662 2610000 0.37 1.62 677000 430000 1.58 5620000 EE649239 649310 93.662 69.85 31.5 6.4 633 642 6.4 755.3 747 11.1 6.2 9384.8 930 0.279 112.9
23.926 31 3.6875 587000 0.37 1.62 152000 96600 1.58 1260000 EE649239 649310 3.6875 2.75 1.24 0.25 24.92 25.28 0.25 29.74 29.41 0.43 0.25 9384.8 930 0.279 248.85
609.346 787.4 93.662 2610000 0.37 1.62 677000 430000 1.58 5620000 EE649238 649310 93.662 69.85 31.5 6.4 633 642 6.4 755.3 747 11.1 6.2 9384.8 930 0.279 111.76
23.99 31 3.6875 587000 0.37 1.62 152000 96600 1.58 1260000 EE649238 649310 3.6875 2.75 1.24 0.25 24.92 25.28 0.25 29.74 29.41 0.43 0.25 9384.8 930 0.279 246.34
609.397 762 95.25 1980000 0.49 1.23 513000 428000 1.2 5470000 L879946 L879910 92.075 71.438 57.9 6.4 633 642 6.4 741 720 11.7 5.1 9578.8 1006.3 0.3063 93.4
23.992 30 3.75 445000 0.49 1.23 115000 96300 1.2 1230000 L879946 L879910 3.625 2.8125 2.28 0.25 24.92 25.28 0.25 29.17 28.35 0.46 0.2 9578.8 1006.3 0.3063 205.91
609.6 762 95.25 1980000 0.49 1.23 513000 428000 1.2 5470000 L879947 L879910 92.075 71.438 57.9 6.4 633 642 6.4 741 720 11.7 5.1 9578.8 1006.3 0.3063 93.26
24 30 3.75 445000 0.49 1.23 115000 96300 1.2 1230000 L879947 L879910 3.625 2.8125 2.28 0.25 24.92 25.28 0.25 29.17 28.35 0.46 0.2 9578.8 1006.3 0.3063 205.6
609.6 774.7 85.725 2020000 0.4 1.49 523000 360000 1.45 4620000 L580049 L580010 79.375 60.325 45.2 6.4 633 642 6.4 749.5 741 -8.9 3.9 7661.4 933.9 0.2671 86.98
24 30.5 3.375 453000 0.4 1.49 118000 80900 1.45 1040000 L580049 L580010 3.125 2.375 1.78 0.25 24.92 25.28 0.25 29.51 29.17 -0.35 0.15 7661.4 933.9 0.2671 191.74
609.6 787.4 93.662 2610000 0.37 1.62 677000 430000 1.58 5620000 EE649240 649310 93.662 69.85 31.5 6.4 633 642 6.4 755.3 747 11.1 6.2 9384.8 930 0.279 111.58
24 31 3.6875 587000 0.37 1.62 152000 96600 1.58 1260000 EE649240 649310 3.6875 2.75 1.24 0.25 24.92 25.28 0.25 29.74 29.41 0.43 0.25 9384.8 930 0.279 245.95
609.6 787.4 93.662 2540000 0.37 1.62 657000 417000 1.58 5390000 EE649240H 649310 93.662 69.85 31.5 6.4 633 642 6.4 755.3 747 13.7 5.1 9115.2 904.3 0.2761 106.87
24 31 3.6875 570000 0.37 1.62 148000 93800 1.58 1210000 EE649240H 649310 3.6875 2.75 1.24 0.25 24.92 25.28 0.25 29.74 29.41 0.54 0.2 9115.2 904.3 0.2761 235.6
609.6 812.8 82.55 2080000 0.33 1.82 538000 303000 1.77 4060000 EE743240 743320 82.55 60.325 29.7 6.4 636 645 6.4 768 768 10.8 4.4 7714.7 995.4 0.2499 109.52
24 32 3.25 467000 0.33 1.82 121000 68200 1.77 912000 EE743240 743320 3.25 2.375 1.17 0.25 25.04 25.39 0.25 30.24 30.24 0.42 0.18 7714.7 995.4 0.2499 241.45
615.95 708.025 41.275 605000 0.39 1.55 157000 104000 1.51 1840000 LL580049 LL580010 41.275 29.367 61.7 3.5 630 633 3.3 690 687 3.1 2.8 6265.9 2025.9 0.2418 23.09
24.25 27.875 1.625 136000 0.39 1.55 35200 23400 1.51 414000 LL580049 LL580010 1.625 1.1562 2.43 0.14 24.8 24.92 0.13 27.17 27.05 0.12 0.11 6265.9 2025.9 0.2418 50.92
630 850 108 2890000 0.4 1.51 748000 510000 1.47 5910000 JL580946 JL580914 100 78 35.6 7.5 660 672 6 804 801 16.1 11.7 9816.1 894.2 0.2896 158.02
24.8031 33.4646 4.252 649000 0.4 1.51 168000 115000 1.47 1330000 JL580946 JL580914 3.937 3.0709 1.4 0.3 25.98 26.46 0.24 31.65 31.54 0.63 0.46 9816.1 894.2 0.2896 348.38
635 736.6 57.15 654000 0.44 1.37 169000 127000 1.33 1830000 80780 80720 53.975 41.275 69.3 3.3 651 654 3.3 717.8 714 9.2 0.2 5883.6 1625 0.2465 33.83
25 29 2.25 147000 0.44 1.37 38100 28600 1.33 412000 80780 80720 2.125 1.625 2.73 0.13 25.63 25.75 0.13 28.26 28.11 0.36 0.01 5883.6 1625 0.2465 74.57
635 933.45 179.388 5860000 0.33 1.8 1520000 865000 1.76 13900000 M281635 M281610 177.8 141.288 -13.5 12 687 699 6.4 889.5 870 17.9 9.7 17304.9 775.6 0.3335 418.43
Part Number:
d:
D:
B:

Single Row TS Series

بصفتنا صانع ومورد لمحامل مضخات المياه عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مضخات المياه بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مضخات المياه عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا