VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


تحديدسؤالBearing Dimensions(mm/in.)Load Ratingsرقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
19 24.995 3.1875 330000 0.34 1.75 85500 50200 1.7 822000 EE243190 243250 3.1875 2.5 0.75 0.25 20.08 20.31 0.13 24 23.74 0.31 0.1 6057.3 726.6 0.235 145.96
488.671 660.4 93.662 2370000 0.31 1.95 614000 323000 1.9 4590000 EE640191 640260 94.458 69.85 4.8 6.4 513 522 6.4 630.5 624 10.5 4.6 6322.4 601.7 0.231 88.16
19.239 26 3.6875 533000 0.31 1.95 138000 72600 1.9 1030000 EE640191 640260 3.7188 2.75 0.19 0.25 20.2 20.55 0.25 24.82 24.57 0.41 0.18 6322.4 601.7 0.231 194.34
488.95 634.873 84.138 1860000 0.47 1.27 482000 390000 1.24 3870000 LM772748 LM772710 84.138 61.912 40.9 6.4 510 522 3.3 613.3 600 10.2 3 5447.5 602.2 0.2525 64.23
19.25 24.995 3.3125 418000 0.47 1.27 108000 87800 1.24 871000 LM772748 LM772710 3.3125 2.4375 1.61 0.25 20.08 20.55 0.13 24.15 23.62 0.4 0.12 5447.5 602.2 0.2525 141.61
488.95 660.4 93.662 2370000 0.31 1.95 614000 323000 1.9 4590000 EE640192 640260 94.458 69.85 4.8 6.4 513 522 6.4 630.5 624 10.5 4.6 6322.4 601.7 0.231 88.01
19.25 26 3.6875 533000 0.31 1.95 138000 72600 1.9 1030000 EE640192 640260 3.7188 2.75 0.19 0.25 20.2 20.55 0.25 24.82 24.57 0.41 0.18 6322.4 601.7 0.231 193.99
489.026 634.873 80.963 1470000 0.34 1.75 380000 223000 1.7 3660000 EE243192 243250 80.962 63.5 19.1 6.4 516 522 3.3 609 603 8.1 2.5 6057.3 726.6 0.235 62.88
19.253 24.995 3.1875 330000 0.34 1.75 85500 50200 1.7 822000 EE243192 243250 3.1875 2.5 0.75 0.25 20.31 20.55 0.13 24 23.74 0.31 0.1 6057.3 726.6 0.235 138.62
498.323 634.873 80.963 1470000 0.34 1.75 380000 223000 1.7 3660000 EE243197 243250 80.962 63.5 19.1 6.4 522 528 3.3 609 603 8.1 2.5 6057.3 726.6 0.235 58.31
19.619 24.995 3.1875 330000 0.34 1.75 85500 50200 1.7 822000 EE243197 243250 3.1875 2.5 0.75 0.25 20.55 20.79 0.13 24 23.74 0.31 0.1 6057.3 726.6 0.235 128.55
498.475 634.873 80.963 1470000 0.34 1.75 380000 223000 1.7 3660000 EE243196 243250 80.962 63.5 19.1 6.4 522 528 3.3 609 603 8.1 2.5 6057.3 726.6 0.235 58.44
19.625 24.995 3.1875 330000 0.34 1.75 85500 50200 1.7 822000 EE243196 243250 3.1875 2.5 0.75 0.25 20.55 20.79 0.13 24 23.74 0.31 0.1 6057.3 726.6 0.235 128.85
500 640 80 1710000 0.35 1.73 443000 262000 1.69 3750000 NP267201 NP876612 80 63.5 21.3 6.4 522 534 3.3 616 611.9 7.2 2.7 6257.5 879 0.2384 61.55
19.685 25.1969 3.1496 384000 0.35 1.73 99500 59000 1.69 844000 NP267201 NP876612 3.1496 2.5 0.84 0.25 20.55 21.02 0.13 24.25 24.09 0.28 0.11 6257.5 879 0.2384 135.68
501.65 596.9 53.975 695000 0.35 1.72 180000 108000 1.67 1710000 80487 80418 46.038 41.275 36.6 3.3 516 519 3.3 579 576 6.2 3 4148.9 1071.4 0.2056 23.5
19.75 23.5 2.125 156000 0.35 1.72 40500 24200 1.67 384000 80487 80418 1.8125 1.625 1.44 0.13 20.31 20.43 0.13 22.8 22.68 0.24 0.12 4148.9 1071.4 0.2056 51.79
501.65 711.2 136.525 3530000 0.33 1.8 916000 521000 1.76 8070000 M274149 M274110 136.525 106.362 -10.7 6.4 534 540 6.4 677.9 663 12.2 8.6 9019.6 560.7 0.269 170.67
19.75 28 5.375 794000 0.33 1.8 206000 117000 1.76 1820000 M274149 M274110 5.375 4.1875 -0.42 0.25 21.02 21.26 0.25 26.69 26.1 0.48 0.34 9019.6 560.7 0.269 376.26
508 736.6 88.9 1990000 0.47 1.27 516000 418000 1.23 3430000 EE982003 982900 81.758 53.975 45.5 6.4 543 549 3.3 693 693 18.5 7.7 4901.2 606.3 0.2429 107.55
20 29 3.5 447000 0.47 1.27 116000 94000 1.23 772000 EE982003 982900 3.2188 2.125 1.79 0.25 21.38 21.61 0.13 27.28 27.28 0.72 0.31 4901.2 606.3 0.2429 237.1
508 838.2 146.05 3610000 0.48 1.25 936000 769000 1.22 6530000 EE426200 426330 139.7 104.775 23.9 9.7 552 564 9.7 767.7 759 21.5 8.3 6651.9 435.2 0.2722 290.75
20 33 5.75 812000 0.48 1.25 210000 173000 1.22 1470000 EE426200 426330 5.5 4.125 0.94 0.38 21.73 22.2 0.38 30.23 29.88 0.84 0.33 6651.9 435.2 0.2722 640.99
514.35 736.6 88.9 1990000 0.47 1.27 516000 418000 1.23 3430000 EE982028 982900 81.758 53.975 45.5 6.4 549 555 3.3 693 693 18.5 7.7 4901.2 606.3 0.2429 104.29
20.25 29 3.5 447000 0.47 1.27 116000 94000 1.23 772000 EE982028 982900 3.2188 2.125 1.79 0.25 21.61 21.85 0.13 27.28 27.28 0.72 0.31 4901.2 606.3 0.2429 229.91
520.7 736.6 88.9 1990000 0.47 1.27 516000 418000 1.23 3430000 EE982051 982900 81.758 53.975 45.5 6.4 552 558 3.3 693 693 18.5 7.7 4901.2 606.3 0.2429 100.98
20.5 29 3.5 447000 0.47 1.27 116000 94000 1.23 772000 EE982051 982900 3.2188 2.125 1.79 0.25 21.73 21.97 0.13 27.28 27.28 0.72 0.31 4901.2 606.3 0.2429 222.62
533.4 635 50.8 892000 0.41 1.48 231000 161000 1.44 2040000 LL575343 LL575310 50.8 38.1 50.8 6.4 549 558 6.4 621 612 4.5 2.8 4808.4 1201.1 0.227 27.24
21 25 2 201000 0.41 1.48 52000 36100 1.44 459000 LL575343 LL575310 2 1.5 2 0.25 21.61 21.97 0.25 24.45 24.09 0.18 0.11 4808.4 1201.1 0.227 60.05
533.4 784.225 88.9 2170000 0.48 1.26 561000 457000 1.23 3880000 EE522102 523087 82.55 53.975 52.6 6.4 570 576 6.4 735 732 12.5 8.5 5013.3 457.2 0.2452 125.58
Part Number:
d:
D:
B:

Single Row TS Series

بصفتنا صانع ومورد لمحامل مضخات المياه عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مضخات المياه بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مضخات المياه عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا