VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

تحديدسؤالBearing Dimensions(mm/in.)Load Ratings(N/lbf)رقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
د:د:TجDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
304.8 495.3 196.85 146.05 2630000 0.4 1.68 2.5 392000 269000 682000 1.45 EE724119 724196CD 16 359 1.5 458.9 28.58 12.7 2242.3 170 0.18 134.62
12 19.5 7.75 5.75 591000 =F1295 =G1295 =H1295 88000 60600 153000 =L1295 =M1295 =N1295 0.63 14.13 0.06 18.07 1.13 0.5 =U1295 =V1295 =W1295 296.78
304.8 495.3 196.85 146.05 2940000 0.4 1.68 2.5 437000 301000 762000 1.45 EE724120 724196CD 16 359 1.5 458.9 28.58 12.7 2183.9 165.7 0.1783 128.48
12 19.5 7.75 5.75 660000 =F1297 =G1297 =H1297 98300 67700 171000 =L1297 =M1297 =N1297 0.63 14.13 0.06 18.07 1.13 0.5 =U1297 =V1297 =W1297 283.25
304.8 558.8 298.45 222.25 5390000 0.4 1.71 2.54 802000 542000 1400000 1.48 EE790120 790223D 1.3 335 1.5 514.2 2663.9 170.3 0.1898 284.29
12 22 11.75 8.75 1210000 =F1299 =G1299 =H1299 180000 122000 314000 =L1299 =M1299 =N1299 0.05 13.19 0.06 20.24 =U1299 =V1299 =W1299 626.78
311.15 558.8 190.5 111.125 2400000 0.88 0.76 1.14 358000 541000 623000 0.66 EE148122 148220D 9.7 361 3.3 488.4 1639 153.2 0.2048 169.43
12.25 22 7.5 4.375 540000 =F1301 =G1301 =H1301 80400 122000 140000 =L1301 =M1301 =N1301 0.38 14.21 0.13 19.23 =U1301 =V1301 =W1301 373.55
317.5 444.5 146.05 98.425 1540000 0.38 1.79 2.66 230000 149000 400000 1.55 EE291250 291751CD 8 346 1.5 413.89 22.23 11.91 1579.2 244.8 0.1557 55.22
12.5 17.5 5.75 3.875 347000 =F1303 =G1303 =H1303 51700 33400 90000 =L1303 =M1303 =N1303 0.31 13.62 0.06 16.3 0.88 0.47 =U1303 =V1303 =W1303 121.76
317.5 447.675 180.975 146.05 3600000 0.33 2.02 3 535000 307000 932000 1.74 DX760136 DX307395 3.5 341 1.5 428 28.58 11.91 2944.6 303.9 0.1863 85.74
12.5 17.625 7.125 5.75 808000 =F1305 =G1305 =H1305 120000 69000 210000 =L1305 =M1305 =N1305 0.14 13.43 0.06 16.85 1.13 0.47 =U1305 =V1305 =W1305 189.03
317.5 447.675 180.975 146.05 2920000 0.33 2.02 3 435000 249000 757000 1.74 HM259049 HM259010D 3.5 341 1.5 427.7 2944.6 303.9 0.1863 86.01
12.5 17.625 7.125 5.75 656000 =F1307 =G1307 =H1307 97800 56000 170000 =L1307 =M1307 =N1307 0.14 13.43 0.06 16.84 =U1307 =V1307 =W1307 189.64
317.5 447.675 180.975 146.05 2920000 0.33 2.02 3 435000 249000 757000 1.74 HM259049 HM259010CD 3.5 341 1.5 427.7 28.58 11.91 2944.6 303.9 0.1863 86.01
12.5 17.625 7.125 5.75 656000 =F1309 =G1309 =H1309 97800 56000 170000 =L1309 =M1309 =N1309 0.14 13.43 0.06 16.84 1.13 0.47 =U1309 =V1309 =W1309 189.64
317.5 622.3 304.8 174.625 5500000 0.94 0.72 1.07 819000 1310000 1430000 0.62 H961649 H961610CD 14.3 410 3.3 581.6 23.8 14.3 2502.7 149.1 0.2401 371.45
12.5 24.5 12 6.875 1240000 =F1311 =G1311 =H1311 184000 295000 321000 =L1311 =M1311 =N1311 0.56 16.14 0.13 22.9 0.94 0.56 =U1311 =V1311 =W1311 818.88
329.87 533.4 174.625 123.825 3010000 0.33 2.03 3.02 448000 255000 780000 1.76 EE971298 972103D 4.8 364 1.5 496.3 2433.2 282.5 0.173 134.71
12.987 21 6.875 4.875 676000 =F1313 =G1313 =H1313 101000 57300 175000 =L1313 =M1313 =N1313 0.19 14.33 0.06 19.54 =U1313 =V1313 =W1313 296.99
329.87 546.1 177.8 152.4 3010000 0.33 2.03 3.02 448000 255000 780000 1.76 EE971298 972151D 4.8 364 3.3 501.9 2433.2 282.5 0.173 154.99
12.987 21.5 7 6 676000 =F1315 =G1315 =H1315 101000 57300 175000 =L1315 =M1315 =N1315 0.19 14.33 0.13 19.76 =U1315 =V1315 =W1315 341.68
330.2 415.925 100.012 74.612 844000 0.5 1.35 2.02 126000 107000 219000 1.17 L860048 L860010CD 12.7 367 1.5 402 17.46 8.73 1823.3 479.1 0.1774 27.53
13 16.375 3.9375 2.9375 190000 =F1317 =G1317 =H1317 28300 24100 49200 =L1317 =M1317 =N1317 0.5 14.45 0.06 15.83 0.69 0.34 =U1317 =V1317 =W1317 60.72
330.2 415.925 100.012 74.612 844000 0.5 1.35 2.02 126000 107000 219000 1.17 L860049 L860010CD 3.5 349 1.5 402 17.46 8.73 1823.3 479.1 0.1774 28.77
13 16.375 3.9375 2.9375 190000 =F1319 =G1319 =H1319 28300 24100 49200 =L1319 =M1319 =N1319 0.14 13.74 0.06 15.83 0.69 0.34 =U1319 =V1319 =W1319 63.45
330.2 482.6 133.35 88.9 1090000 0.5 1.35 2.01 163000 140000 284000 1.17 EE161300 161901CD 7 367 1.5 455 22.23 11.91 1730.8 299.6 0.1741 70.8
13 19 5.25 3.5 246000 =F1321 =G1321 =H1321 36600 31400 63800 =L1321 =M1321 =N1321 0.28 14.45 0.06 17.91 0.88 0.47 =U1321 =V1321 =W1321 156.09
330.2 482.6 177.8 127 2180000 0.39 1.73 2.57 324000 217000 564000 1.49 EE526130 526191CD 6.4 360 1.5 454 28.58 11.91 2283.3 287.2 0.179 92.44
13 19 7 5 489000 =F1323 =G1323 =H1323 72900 48700 127000 =L1323 =M1323 =N1323 0.25 14.17 0.06 17.87 1.13 0.47 =U1323 =V1323 =W1323 203.8
Part Number:
d:
D:
B:

Double Row TDO Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا