VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

تحديدسؤالBearing Dimensions(mm/in.)Load Ratings(N/lbf)رقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
د:د:TجDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
279.4 469.9 200.025 149.225 2810000 0.38 1.79 2.66 418000 271000 728000 1.55 EE722110 722186CD 9.7 321 1.5 432.9 28.58 11.91 1894.4 142.6 0.1669 121.64
11 18.5 7.875 5.875 631000 =F1235 =G1235 =H1235 94000 60800 164000 =L1235 =M1235 =N1235 0.38 12.64 0.06 17.04 1.13 0.47 =U1235 =V1235 =W1235 268.18
279.4 488.95 254 196.85 4220000 0.31 2.16 3.21 628000 336000 1090000 1.87 EE295110 295192D 1.3 303 1.5 450.5 2247.3 171.9 0.1664 183.69
11 19.25 10 7.75 948000 =F1237 =G1237 =H1237 141000 75600 246000 =L1237 =M1237 =N1237 0.05 11.93 0.06 17.74 =U1237 =V1237 =W1237 404.99
279.4 488.95 254 196.85 4220000 0.31 2.16 3.21 628000 336000 1090000 1.87 EE295110 295192CD 1.3 303 1.5 450.5 28.58 14.3 2247.3 171.9 0.1664 183.69
11 19.25 10 7.75 948000 =F1239 =G1239 =H1239 141000 75600 246000 =L1239 =M1239 =N1239 0.05 11.93 0.06 17.74 1.13 0.56 =U1239 =V1239 =W1239 404.99
279.982 380.898 139.7 107.95 1260000 0.43 1.56 2.33 187000 138000 326000 1.35 LM654642 LM654610CD 3.5 302 1.5 368 22.23 10.31 1916.4 265.6 0.1744 43.56
11.0229 14.996 5.5 4.25 283000 =F1241 =G1241 =H1241 42100 31100 73300 =L1241 =M1241 =N1241 0.14 11.89 0.06 14.49 0.88 0.41 =U1241 =V1241 =W1241 96
280.192 406.4 120.65 85.725 1200000 0.41 1.65 2.46 179000 125000 311000 1.43 EE101103 101601CD 6.8 309 1.5 376 19.05 10.34 1380.2 226.7 0.1527 44.44
11.0312 16 4.75 3.375 270000 =F1243 =G1243 =H1243 40200 28100 70000 =L1243 =M1243 =N1243 0.27 12.17 0.06 14.8 0.75 0.41 =U1243 =V1243 =W1243 97.97
280.192 406.4 149.225 117.475 1610000 0.39 1.75 2.6 240000 158000 417000 1.51 EE128110 128160CD 6.8 309 1.5 384 25.4 9.52 1727.7 255.2 0.1628 58.47
11.0312 16 5.875 4.625 362000 =F1245 =G1245 =H1245 53900 35600 93800 =L1245 =M1245 =N1245 0.27 12.17 0.06 15.12 1 0.38 =U1245 =V1245 =W1245 128.93
285.75 358.775 76.2 53.975 449000 0.49 1.37 2.04 66800 56300 116000 1.19 545112 545142CD 3.5 302 1.5 345 14.29 7.95 1015.9 545.5 0.1446 15.27
11.25 14.125 3 2.125 101000 =F1247 =G1247 =H1247 15000 12600 26200 =L1247 =M1247 =N1247 0.14 11.89 0.06 13.58 0.56 0.31 =U1247 =V1247 =W1247 33.66
285.75 380.898 139.7 107.95 1260000 0.43 1.56 2.33 187000 138000 326000 1.35 LM654649 LM654610CD 3.5 306 1.5 368 22.23 10.31 1916.4 265.6 0.1744 40.74
11.25 14.996 5.5 4.25 283000 =F1249 =G1249 =H1249 42100 31100 73300 =L1249 =M1249 =N1249 0.14 12.05 0.06 14.49 0.88 0.41 =U1249 =V1249 =W1249 89.8
285.75 469.9 177.785 127 2630000 0.29 2.31 3.44 391000 196000 681000 2 EE921124 921851D 9.7 325 1.5 440.2 1732.1 200 0.1481 103.89
11.25 18.5 6.9994 5 591000 =F1251 =G1251 =H1251 88000 44000 153000 =L1251 =M1251 =N1251 0.38 12.8 0.06 17.33 =U1251 =V1251 =W1251 229.04
285.75 476.25 177.785 127 2630000 0.29 2.31 3.44 391000 196000 681000 2 EE921124 921876D 9.7 325 1.5 440.2 1732.1 200 0.1481 104.91
11.25 18.75 6.9994 5 591000 =F1253 =G1253 =H1253 88000 44000 153000 =L1253 =M1253 =N1253 0.38 12.8 0.06 17.33 =U1253 =V1253 =W1253 231.3
285.75 501.65 202.2 120.65 2370000 0.83 0.81 1.2 353000 505000 615000 0.7 EE147112 147198D 6.4 329 3.3 468.1 1487.1 138.4 0.1954 142.84
11.25 19.75 8 4.75 533000 =F1255 =G1255 =H1255 79400 113000 138000 =L1255 =M1255 =N1255 0.25 12.95 0.13 18.43 =U1255 =V1255 =W1255 314.94
288.925 406.4 165.1 130.175 2380000 0.34 2 2.97 354000 205000 616000 1.73 M255449H M255410CD 6.4 317 1.5 387.9 28.58 11.12 2301.3 287.6 0.1722 63.76
11.375 16 6.5 5.125 534000 =F1257 =G1257 =H1257 79500 46000 138000 =L1257 =M1257 =N1257 0.25 12.48 0.06 15.27 1.13 0.44 =U1257 =V1257 =W1257 140.59
292.1 469.9 200.025 149.225 2810000 0.38 1.79 2.66 418000 271000 728000 1.55 EE722115 722186CD 9.7 330 1.5 432.9 28.58 11.91 1894.4 142.6 0.1669 111.93
11.5 18.5 7.875 5.875 631000 =F1259 =G1259 =H1259 94000 60800 164000 =L1259 =M1259 =N1259 0.38 12.99 0.06 17.04 1.13 0.47 =U1259 =V1259 =W1259 246.76
292.1 469.9 200.025 149.225 3030000 0.38 1.79 2.66 451000 292000 785000 1.55 HM456949 HM456910CD 9.7 331 1.5 443 28.58 11.91 2134.9 153.5 0.174 118.21
11.5 18.5 7.875 5.875 681000 =F1261 =G1261 =H1261 101000 65600 176000 =L1261 =M1261 =N1261 0.38 13.03 0.06 17.44 1.13 0.47 =U1261 =V1261 =W1261 260.63
292.1 469.9 200.025 149.225 3950000 0.38 1.79 2.66 588000 380000 1020000 1.55 NP911398 NP993155 9.7 331 1.5 443 28.58 11.91 2134.9 153.5 0.174 118.73
11.5 18.5 7.875 5.875 887000 =F1263 =G1263 =H1263 132000 85500 230000 =L1263 =M1263 =N1263 0.38 13.03 0.06 17.44 1.13 0.47 =U1263 =V1263 =W1263 261.77
Part Number:
d:
D:
B:

Double Row TDO Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا