VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TSF Series
  • Single Row TSF Series

Single Row TSF Series

  • Single Row TSF Series is a versatile and reliable product line that is ideal for a wide range of applications. This series is designed to provide users with high levels of performance, durability and ease of use, making it an excellent choice for those looking for an efficient and reliable solution.

  • The Single Row TSF Series is made up of high-quality materials and is built to withstand even the toughest of conditions. This series is available in a variety of sizes, ranging from small to large, making it adaptable to a variety of uses.

  • This series is designed to be easy to install, use and maintain, making it a great choice for anyone looking for a reliable and low-maintenance solution. With its innovative and user-friendly design, the Single Row TSF Series is the perfect choice for those looking for a product that is easy to use and highly efficient.



تحديدسؤالBearing Dimensions(mm/in.)Load Ratingsرقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)Outer Ring Flange O.D. D1 Flange Width C2ShaftHousingC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Backing Shoulder Dia.
N lbfN lbfN lbfN lbfR(5)DaDbDa
59.987 130.175 16.637 198000 0.82 0.73 51200 71900 0.71 183000 HM911244 HM911210-B 30.924 23.812 7.9 136.525 6.35 3.5 74.4 84 123.6 56.4 16.5 0.0842 2.09
2.3617 5.125 0.655 44400 0.82 0.73 11500 16200 0.71 41100 HM911244 HM911210-B 1.2175 0.9375 0.31 5.375 0.25 0.14 2.93 3.31 4.87 56.4 16.5 0.0842 4.6
59.987 129.944 14.288 191000 0.35 1.73 49400 29300 1.69 248000 558-S 553-SB 36.678 30.162 -9.4 136.025 6.35 3.5 69 75 116 91 21.1 0.1108 2.46
2.3617 5.1159 0.5625 42900 0.35 1.73 11100 6590 1.69 55700 558-S 553-SB 1.444 1.1875 -0.37 5.3553 0.25 0.14 2.72 2.95 4.57 91 21.1 0.1108 5.41
59.987 104.775 10.32 115000 0.39 1.55 29700 19700 1.51 120000 39236 39412-B 22 15.875 -1.5 109.433 4.762 2.3 67 71 102 51.7 19.5 0.0947 0.77
2.3617 4.125 0.4063 25800 0.39 1.55 6680 4440 1.51 27000 39236 39412-B 0.8661 0.625 -0.06 4.3084 0.1875 0.09 2.64 2.8 4.02 51.7 19.5 0.0947 1.7
60 120 11.095 143000 0.38 1.56 37200 24500 1.52 186000 476 472-B 29.007 24.237 -4.1 125.435 5.537 2 69 73 115 77.2 23 0.1083 1.6
2.3622 4.7244 0.4368 32200 0.38 1.56 8360 5500 1.52 41900 476 472-B 1.142 0.9542 -0.16 4.9384 0.218 0.08 2.72 2.87 4.53 77.2 23 0.1083 3.51
60 112.712 11.112 139000 0.4 1.49 36000 24800 1.45 191000 3977 3920-B 30.048 23.812 -4.6 117.373 4.762 3.5 68 74 108 75.2 21.3 0.1092 1.34
2.3622 4.4375 0.4375 31200 0.4 1.49 8090 5570 1.45 43000 3977 3920-B 1.183 0.9375 -0.18 4.621 0.1875 0.14 2.68 2.91 4.25 75.2 21.3 0.1092 2.97
60 110 10.32 131000 0.46 1.31 33800 26600 1.27 161000 29580 29521-B 25.4 19.05 -0.8 113.8 3.97 3.5 68 75 105 70.3 25.9 0.1112 1.08
2.3622 4.3307 0.4063 29400 0.46 1.31 7610 5970 1.27 36300 29580 29521-B 1 0.75 -0.03 4.4803 0.1563 0.14 2.68 2.95 4.13 70.3 25.9 0.1112 2.36
60 107.95 10.32 131000 0.46 1.31 33800 26600 1.27 161000 29580 29520-B 25.4 19.05 -0.8 111.816 3.97 3.5 68 75 105 70.3 25.9 0.1112 1.02
2.3622 4.25 0.4063 29400 0.46 1.31 7610 5970 1.27 36300 29580 29520-B 1 0.75 -0.03 4.4022 0.1563 0.14 2.68 2.95 4.13 70.3 25.9 0.1112 2.25
60 100 8.5 82500 0.47 1.27 21400 17300 1.24 101000 JP6049 JP6010-B 20 15.5 1.3 105 3 2 66 69 98 39.5 22.5 0.0922 0.62
2.3622 3.937 0.3346 18500 0.47 1.27 4810 3890 1.24 22800 JP6049 JP6010-B 0.7874 0.6102 0.05 4.1339 0.1181 0.08 2.6 2.72 3.86 39.5 22.5 0.0922 1.37
60.325 161.925 23.012 298000 0.71 0.85 77100 93600 0.82 330000 9275 9221-B 46.038 30.162 1.8 171.45 7.137 3.5 89 102 153 102.5 16.1 0.0984 4.83
2.375 6.375 0.906 66900 0.71 0.85 17300 21000 0.82 74200 9275 9221-B 1.8125 1.1875 0.07 6.75 0.281 0.14 3.5 4.02 6.03 102.5 16.1 0.0984 10.65
60.325 136.525 16.662 233000 0.36 1.66 60400 37400 1.61 298000 637 632-B 41.275 31.75 -11.2 143.561 7.137 3.5 72 78 125 106.4 21 0.0814 3.01
2.375 5.375 0.656 52400 0.36 1.66 13600 8420 1.61 67000 637 632-B 1.625 1.25 -0.44 5.652 0.281 0.14 2.83 3.07 4.92 106.4 21 0.0814 6.63
60.325 135.755 17.462 321000 0.32 1.85 83300 46300 1.8 404000 6376 6320-B 56.007 44.45 -19.3 143.579 7.938 3.5 74 81 126 123.5 22.4 0.0827 3.95
2.375 5.3447 0.6875 72300 0.32 1.85 18700 10400 1.8 90900 6376 6320-B 2.205 1.75 -0.76 5.6527 0.3125 0.14 2.91 3.19 4.96 123.5 22.4 0.0827 8.73
60.325 130.175 19.05 198000 0.82 0.73 51200 71900 0.71 183000 HM911245 HM911210-B 33.338 23.812 5.3 136.525 6.35 5 74 93 123.6 56.4 16.5 0.0842 2.16
2.375 5.125 0.75 44400 0.82 0.73 11500 16200 0.71 41100 HM911245 HM911210-B 1.3125 0.9375 0.21 5.375 0.25 0.2 2.91 3.66 4.87 56.4 16.5 0.0842 4.75
60.325 123.825 14.288 226000 0.35 1.73 58600 34700 1.69 248000 558 552-B 36.678 30.162 -9.4 130.073 6.35 2.3 72 76 116 91 21.1 0.1108 2.15
2.375 4.875 0.5625 50800 0.35 1.73 13200 7810 1.69 55700 558 552-B 1.444 1.1875 -0.37 5.121 0.25 0.09 2.83 2.99 4.57 91 21.1 0.1108 4.72
60.325 112.712 11.112 139000 0.4 1.49 36000 24800 1.45 191000 3980 3920-B 30.048 23.812 -4.6 117.373 4.762 3.5 68 75 108 75.2 21.3 0.1092 1.33
2.375 4.4375 0.4375 31200 0.4 1.49 8090 5570 1.45 43000 3980 3920-B 1.183 0.9375 -0.18 4.621 0.1875 0.14 2.68 2.95 4.25 75.2 21.3 0.1092 2.95
60.325 100 9.525 106000 0.43 1.41 27500 20000 1.37 149000 28985 28921-B 25.4 19.845 -2.5 103.962 3.97 3.5 67 73 98 60.1 24.5 0.1032 0.78
2.375 3.937 0.375 23800 0.43 1.41 6180 4500 1.37 33500 28985 28921-B 1 0.7813 -0.1 4.093 0.1563 0.14 2.64 2.87 3.86 60.1 24.5 0.1032 1.73
Part Number:
d:
D:
B:

Single Row TSF Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا