VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TSF Series
  • Single Row TSF Series

Single Row TSF Series

  • Single Row TSF Series is a versatile and reliable product line that is ideal for a wide range of applications. This series is designed to provide users with high levels of performance, durability and ease of use, making it an excellent choice for those looking for an efficient and reliable solution.

  • The Single Row TSF Series is made up of high-quality materials and is built to withstand even the toughest of conditions. This series is available in a variety of sizes, ranging from small to large, making it adaptable to a variety of uses.

  • This series is designed to be easy to install, use and maintain, making it a great choice for anyone looking for a reliable and low-maintenance solution. With its innovative and user-friendly design, the Single Row TSF Series is the perfect choice for those looking for a product that is easy to use and highly efficient.



تحديدسؤالBearing Dimensions(mm/in.)Load Ratingsرقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)Outer Ring Flange O.D. D1 Flange Width C2ShaftHousingC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Backing Shoulder Dia.
N lbfN lbfN lbfN lbfR(5)DaDbDa
40 95 10 154000 0.41 1.45 39900 28200 1.41 166000 XGA33210 YSA33210R 32 27 -8.6 102 5 1.5 54 56 89 48.4 16.9 0.0957 1.23
1.5748 3.7402 0.3937 34600 0.41 1.45 8960 6350 1.41 37300 XGA33210 YSA33210R 1.2598 1.063 -0.34 4.0157 0.1968 0.06 2.13 2.2 3.5 48.4 16.9 0.0957 2.7
40 92.075 11.115 127000 0.28 2.11 32900 16000 2.05 144000 442-S 432AB 29.9 22.225 -9.1 97.536 5.558 3.5 47 54 87 42.5 11.3 0.0805 0.95
1.5748 3.625 0.4376 28500 0.28 2.11 7400 3600 2.05 32400 442-S 432AB 1.1772 0.875 -0.36 3.84 0.2188 0.14 1.85 2.13 3.43 42.5 11.3 0.0805 2.12
40 90 10.25 103000 0.35 1.74 26800 15800 1.69 109000 X30308UM YSA30308RM 23 20 -5.8 96 5 2 50 53 85 31.6 15.4 0.0775 0.77
1.5748 3.5433 0.4035 23200 0.35 1.74 6020 3550 1.69 24600 X30308UM YSA30308RM 0.9055 0.7874 -0.23 3.7795 0.1969 0.08 1.97 2.09 3.35 31.6 15.4 0.0775 1.69
40 88.5 13.492 99800 0.78 0.77 25900 34600 0.75 88600 44157 44348-B 23.698 17.462 2.3 93.937 5.555 2.3 50.8 56 86 22.9 8.7 0.0899 0.73
1.5748 3.4843 0.5312 22400 0.78 0.77 5810 7770 0.75 19900 44157 44348-B 0.933 0.6875 0.09 3.6983 0.2187 0.09 2 2.2 3.39 22.9 8.7 0.0899 1.59
40 85.725 11.112 124000 0.4 1.49 32200 22200 1.45 148000 3879 3820-B 30.162 23.812 -8.1 89.586 4.762 0.8 50 51 83 37.8 13.5 0.0873 0.84
1.5748 3.375 0.4375 27900 0.4 1.49 7240 4980 1.45 33200 3879 3820-B 1.1875 0.9375 -0.32 3.527 0.1875 0.03 1.97 2.01 3.27 37.8 13.5 0.0873 1.86
40 80 7.938 94300 0.27 2.2 24400 11400 2.14 83400 344A 332-B 22.403 17.826 -6.4 84.658 4.762 0.8 45.5 46 77 26.5 13 0.0676 0.5
1.5748 3.1496 0.3125 21200 0.27 2.2 5490 2570 2.14 18700 344A 332-B 0.882 0.7018 -0.25 3.333 0.1875 0.03 1.79 1.81 3.03 26.5 13 0.0676 1.11
40 80 9.1 75200 0.4 1.49 19500 13400 1.45 68900 28158 28315-B 20.94 15.875 -4.8 83.858 3.97 1.5 45 47.5 73 20.7 12.5 0.0709 0.45
1.5748 3.1496 0.3583 16900 0.4 1.49 4390 3020 1.45 15500 28158 28315-B 0.8244 0.625 -0.19 3.3015 0.1563 0.06 1.77 1.87 2.87 20.7 12.5 0.0709 1.01
41.275 98.425 16.67 119000 0.74 0.81 30800 39000 0.79 104000 53162 53387-B 28.3 20.638 -0.3 104.673 6.35 1.5 52.7 57 92 26.7 9.6 0.093 1.1
1.625 3.875 0.6563 26700 0.74 0.81 6920 8760 0.79 23400 53162 53387-B 1.1142 0.8125 -0.01 4.121 0.25 0.06 2.07 2.24 3.62 26.7 9.6 0.093 2.44
41.275 95.25 11.115 127000 0.28 2.11 32900 16000 2.05 144000 447 432-B 29.9 22.225 -9.1 100.686 5.558 3.5 48.5 55 87 42.5 11.3 0.0805 1.02
1.625 3.75 0.4376 28500 0.28 2.11 7400 3600 2.05 32400 447 432-B 1.1772 0.875 -0.36 3.964 0.2188 0.14 1.91 2.17 3.43 42.5 11.3 0.0805 2.26
41.275 92.075 11.115 127000 0.28 2.11 32900 16000 2.05 144000 447 432AB 29.9 22.225 -9.1 97.536 5.558 3.5 48.5 55 87 42.5 11.3 0.0805 0.93
1.625 3.625 0.4376 28500 0.28 2.11 7400 3600 2.05 32400 447 432AB 1.1772 0.875 -0.36 3.84 0.2188 0.14 1.91 2.17 3.43 42.5 11.3 0.0805 2.07
41.275 88.5 13.492 99800 0.78 0.77 25900 34600 0.75 88600 44162 44348-B 23.698 17.462 2.3 93.937 5.555 2.3 50.8 57 86 22.9 8.7 0.0899 0.71
1.625 3.4843 0.5312 22400 0.78 0.77 5810 7770 0.75 19900 44162 44348-B 0.933 0.6875 0.09 3.6983 0.2187 0.09 2 2.24 3.39 22.9 8.7 0.0899 1.56
41.275 87.312 11.099 113000 0.31 1.96 29400 15400 1.91 134000 3585 3525-B 30.886 23.812 -10.2 91.986 4.75 1.5 48 50 82 39.5 12.5 0.0808 0.86
1.625 3.4375 0.437 25500 0.31 1.96 6610 3460 1.91 30100 3585 3525-B 1.216 0.9375 -0.4 3.6215 0.187 0.06 1.89 1.97 3.23 39.5 12.5 0.0808 1.88
41.275 87.312 11.112 113000 0.31 1.96 29400 15400 1.91 134000 3576 3525-B 30.886 23.812 -10.2 91.986 4.75 0.8 48 49 82 39.5 12.5 0.0808 0.86
1.625 3.4375 0.4375 25500 0.31 1.96 6610 3460 1.91 30100 3576 3525-B 1.216 0.9375 -0.4 3.6215 0.187 0.03 1.89 1.93 3.23 39.5 12.5 0.0808 1.88
41.275 87.312 11.112 113000 0.31 1.96 29400 15400 1.91 134000 3577 3525-B 30.886 23.812 -10.2 91.986 4.75 3.5 48 54 82 39.5 12.5 0.0808 0.85
1.625 3.4375 0.4375 25500 0.31 1.96 6610 3460 1.91 30100 3577 3525-B 1.216 0.9375 -0.4 3.6215 0.187 0.14 1.89 2.13 3.23 39.5 12.5 0.0808 1.87
41.275 85.725 11.112 124000 0.4 1.49 32200 22200 1.45 148000 3877 3820-B 30.162 23.812 -8.1 89.586 4.762 3.5 50 57 83 37.8 13.5 0.0873 0.82
1.625 3.375 0.4375 27900 0.4 1.49 7240 4980 1.45 33200 3877 3820-B 1.1875 0.9375 -0.32 3.527 0.1875 0.14 1.98 2.24 3.27 37.8 13.5 0.0873 1.81
Part Number:
d:
D:
B:

Single Row TSF Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا