VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


تحديدسؤالBearing Dimensions(mm/in.)Load Ratingsرقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
12 19.5 3 348000 0.4 1.49 90300 62200 1.45 471000 EE941205X 941950 3.0656 2.125 0.36 0.25 13.07 13.35 0.13 18.22 18.07 0.4 0.11 1771.6 187.4 0.1657 115.23
304.8 495.3 95.25 1690000 0.4 1.49 437000 301000 1.45 2550000 EE724120 724195 92.075 69.85 -1.5 16 330 359 6.4 458.9 450 17.3 2.3 2183.9 165.7 0.1783 62.67
12 19.5 3.75 379000 0.4 1.49 98300 67700 1.45 573000 EE724120 724195 3.625 2.75 -0.06 0.63 12.99 14.13 0.25 18.07 17.72 0.68 0.09 2183.9 165.7 0.1783 138.16
304.8 495.3 95.25 1510000 0.4 1.49 392000 269000 1.45 2650000 EE724119 724195 92.075 69.85 -1.5 16 330 359 6.4 458.9 450 14.3 4.9 2242.3 170 0.18 65.74
12 19.5 3.75 339000 0.4 1.49 88000 60600 1.45 595000 EE724119 724195 3.625 2.75 -0.06 0.63 12.99 14.13 0.25 18.07 17.72 0.56 0.2 2242.3 170 0.18 144.92
304.8 499.948 101.6 1340000 1.17 0.51 346000 695000 0.5 1890000 M959442 M959410 79.375 53.975 105.4 6.4 344 353 6.4 481.1 438 * * 1521.2 157.5 0.2137 65.25
12 19.683 4 300000 1.17 0.51 77900 156000 0.5 424000 M959442 M959410 3.125 2.125 4.15 0.25 13.54 13.9 0.25 18.94 17.24 * * 1521.2 157.5 0.2137 143.84
304.8 558.8 136.525 3090000 0.4 1.52 802000 542000 1.48 4100000 EE790120 790221 136.525 98.425 -24.4 1.3 335 335 6.4 514.2 501 20 7.3 2663.9 170.3 0.1898 133.72
12 22 5.375 695000 0.4 1.52 180000 122000 1.48 923000 EE790120 790221 5.375 3.875 -0.96 0.05 13.19 13.19 0.25 20.24 19.72 0.78 0.29 2663.9 170.3 0.1898 294.82
304.8 647.7 139.7 2350000 0.87 0.69 609000 903000 0.67 3520000 EE991201 992550 120.65 88.9 55.1 13.5 360 384 13.5 587 546 26 23 2353.6 161.7 0.2299 190.66
12 25.5 5.5 528000 0.87 0.69 137000 203000 0.67 790000 EE991201 992550 4.75 3.5 2.17 0.53 14.17 15.12 0.53 23.11 21.5 1.02 0.91 2353.6 161.7 0.2299 420.35
305.054 406.4 63.5 769000 0.44 1.36 199000 151000 1.32 1740000 LM757049A LM757010 63.5 47.625 16.3 6.4 325 331 3.3 393 380 6.9 2.5 1988.6 260.3 0.1775 21.53
12.01 16 2.5 173000 0.44 1.36 44800 33900 1.32 392000 LM757049A LM757010 2.5 1.875 0.64 0.25 12.8 13.03 0.13 15.47 14.96 0.27 0.1 1988.6 260.3 0.1775 47.45
309.88 501.65 98.425 2600000 0.3 2 675000 346000 1.95 3770000 HM161040 HM161012 98.425 79.375 11.9 6.4 339 348 3.3 475 468 3.6 6.7 3153.6 239.4 0.1837 77.17
12.2 19.75 3.875 585000 0.3 2 152000 77900 1.95 848000 HM161040 HM161012 3.875 3.125 0.47 0.25 13.35 13.7 0.13 18.7 18.43 0.14 0.27 3153.6 239.4 0.1837 170.15
312.738 358.775 22.225 134000 0.82 0.73 34700 48900 0.71 383000 LL957049 LL957010 20.638 14.288 79.5 2.3 322 325 1.5 354 346 3.1 2.1 990 808 0.2091 3.06
12.3125 14.125 0.875 30000 0.82 0.73 7790 11000 0.71 86100 LL957049 LL957010 0.8125 0.5625 3.13 0.09 12.68 12.8 0.06 13.94 13.62 0.12 0.09 990 808 0.2091 6.75
314.325 495.3 120.65 1960000 0.58 1.04 508000 500000 1.01 3950000 H859049 H859010 119.062 88.9 8.4 6.4 344.8 361 6.4 473 439 17.7 3.7 2954.9 250.1 0.2225 83.09
12.375 19.5 4.75 440000 0.58 1.04 114000 113000 1.01 889000 H859049 H859010 4.6875 3.5 0.33 0.25 13.57 14.21 0.25 18.62 17.28 0.7 0.15 2954.9 250.1 0.2225 183.19
317.5 444.5 63.5 887000 0.38 1.59 230000 149000 1.55 1390000 EE291250 291750 61.912 39.688 7.6 8 334 346 1.5 415 416 11.4 7.1 1579.2 244.8 0.1557 24.99
12.5 17.5 2.5 199000 0.38 1.59 51700 33400 1.55 312000 EE291250 291750 2.4375 1.5625 0.3 0.31 13.15 13.62 0.06 16.34 16.38 0.45 0.28 1579.2 244.8 0.1557 55.11
317.5 444.5 63.5 887000 0.38 1.59 230000 149000 1.55 1390000 EE291250 291749 61.912 39.688 7.6 8 334 346 3.3 415 415 11.4 7.1 1579.2 244.8 0.1557 24.94
12.5 17.5 2.5 199000 0.38 1.59 51700 33400 1.55 312000 EE291250 291749 2.4375 1.5625 0.3 0.31 13.15 13.62 0.13 16.34 16.34 0.45 0.28 1579.2 244.8 0.1557 55.01
317.5 447.675 85.725 1680000 0.33 1.79 435000 249000 1.74 3140000 HM259049 HM259010 85.725 68.262 -4.8 3.5 337 341 3.3 427.7 418 6.8 3.8 2944.6 303.9 0.1863 41.94
12.5 17.625 3.375 377000 0.33 1.79 97800 56000 1.74 706000 HM259049 HM259010 3.375 2.6875 -0.19 0.14 13.27 13.43 0.13 16.84 16.46 0.27 0.15 2944.6 303.9 0.1863 92.46
317.5 447.675 85.725 1690000 0.33 1.79 438000 251000 1.74 2790000 HM259048 HM259010 85.725 68.262 -4.8 3.5 337 341 3.3 427.7 418 6.4 3.8 2711.5 280.9 0.1809 40.57
12.5 17.625 3.375 380000 0.33 1.79 98500 56500 1.74 628000 HM259048 HM259010 3.375 2.6875 -0.19 0.14 13.27 13.43 0.13 16.84 16.46 0.25 0.15 2711.5 280.9 0.1809 89.44
317.5 457.2 66.675 996000 0.39 1.53 258000 173000 1.49 1660000 EE201250 201800 65.088 42.862 9.7 6.8 337 348 6.8 429.2 424 15.1 4.1 1880.1 284.2 0.1672 30.68
12.5 18 2.625 224000 0.39 1.53 58000 38900 1.49 373000 EE201250 201800 2.5625 1.6875 0.38 0.27 13.27 13.7 0.27 16.9 16.69 0.59 0.17 1880.1 284.2 0.1672 67.63
317.5 596.9 136.525 3310000 0.42 1.42 858000 620000 1.38 4600000 EE720125 720236 136.525 98.425 -16.8 19.8 353 390 6.4 547.4 534 20.4 7.9 3159 183.3 0.2053 160.44
Part Number:
d:
D:
B:

Single Row TS Series

بصفتنا صانع ومورد لمحامل مضخات المياه عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مضخات المياه بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مضخات المياه عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا