VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

تحديدسؤالBearing Dimensions(mm/in.)Load Ratings(N/lbf)رقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
د:د:TجDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
560 820 268 190 5250000 0.46 1.48 2.2 781000 611000 1360000 1.28 NP934748 NP920752 10 606 3.5 783 28.58 17.37 6738 546.6 0.2682 412.68
22.0472 32.2835 10.5512 7.4803 1180000 =F1565 =G1565 =H1565 176000 137000 306000 =L1565 =M1565 =N1565 0.39 23.86 0.14 30.83 1.13 0.68 =U1565 =V1565 =W1565 909.79
565.15 863.6 317.5 228.6 6960000 0.34 1.96 2.93 1040000 610000 1810000 1.7 EE929225 929341D 8 614.9 3.3 809.5 9118.4 670.2 0.2711 610.33
22.25 34 12.5 9 1570000 =F1567 =G1567 =H1567 233000 137000 406000 =L1567 =M1567 =N1567 0.31 24.21 0.13 31.87 =U1567 =V1567 =W1567 1345.54
571.5 812.8 333.375 263.525 7890000 0.33 2.03 3.02 1180000 669000 2050000 1.76 M278749 M278710CD 6.4 615 1.5 774 28.58 17.47 12425.1 669.4 0.299 533.7
22.5 32 13.125 10.375 1770000 =F1569 =G1569 =H1569 264000 150000 460000 =L1569 =M1569 =N1569 0.25 24.21 0.06 30.47 1.13 0.69 =U1569 =V1569 =W1569 1176.59
584.2 762 228.6 169.862 4220000 0.47 1.43 2.12 628000 509000 1090000 1.24 LM778549 LM778510D 6.4 621 1.5 736.9 8573.3 722.5 0.2936 245.35
23 30 9 6.6875 949000 =F1571 =G1571 =H1571 141000 114000 246000 =L1571 =M1571 =N1571 0.25 24.45 0.06 29.01 =U1571 =V1571 =W1571 540.9
584.2 901.7 298.453 214.312 8670000 0.33 2.04 3.03 1290000 732000 2250000 1.76 EE662303 663551CD 8 633 1.5 848.1 36.5 20.65 8756.7 477.1 0.2638 613.42
23 35.5 11.7501 8.4375 1950000 =F1573 =G1573 =H1573 290000 165000 505000 =L1573 =M1573 =N1573 0.31 24.92 0.06 33.39 1.44 0.81 =U1573 =V1573 =W1573 1352.38
584.2 901.7 298.453 214.312 8670000 0.33 2.04 3.03 1290000 732000 2250000 1.76 EE662303 663551D 8 633 1.5 848.1 8756.7 477.1 0.2638 612.14
23 35.5 11.7501 8.4375 1950000 =F1575 =G1575 =H1575 290000 165000 505000 =L1575 =M1575 =N1575 0.31 24.92 0.06 33.39 =U1575 =V1575 =W1575 1349.57
585.788 771.525 269.047 212.725 5730000 0.33 2.03 3.02 853000 486000 1490000 1.76 LM278849 LM278810CD 6.4 621 1.5 744 36.5 17.47 11553.5 930.7 0.2906 323.6
23.0625 30.375 10.5924 8.375 1290000 =F1577 =G1577 =H1577 192000 109000 334000 =L1577 =M1577 =N1577 0.25 24.45 0.06 29.29 1.44 0.69 =U1577 =V1577 =W1577 713.42
602.945 787.4 206.375 158.75 3790000 0.37 1.82 2.71 565000 358000 983000 1.58 EE649236X 649311CD 6.4 642 1.5 755.3 28.58 15.87 8978.8 1193.1 0.2746 243.77
23.738 31 8.125 6.25 852000 =F1579 =G1579 =H1579 127000 80600 221000 =L1579 =M1579 =N1579 0.25 25.28 0.06 29.74 1.13 0.63 =U1579 =V1579 =W1579 537.43
602.945 787.4 206.375 158.75 4550000 0.37 1.82 2.71 677000 430000 1180000 1.58 EE649237 649311CD 6.4 639 1.5 755.3 28.58 15.87 9384.8 930 0.279 247.25
23.738 31 8.125 6.25 1020000 =F1581 =G1581 =H1581 152000 96600 265000 =L1581 =M1581 =N1581 0.25 25.16 0.06 29.74 1.13 0.63 =U1581 =V1581 =W1581 545.03
602.945 793.75 206.375 158.75 4550000 0.37 1.82 2.71 677000 430000 1180000 1.58 EE649237 649313D 6.4 639 1.5 755.3 9384.8 930 0.279 257.07
23.738 31.25 8.125 6.25 1020000 =F1583 =G1583 =H1583 152000 96600 265000 =L1583 =M1583 =N1583 0.25 25.16 0.06 29.74 =U1583 =V1583 =W1583 566.69
607.72 787.4 206.375 158.75 4550000 0.37 1.82 2.71 677000 430000 1180000 1.58 EE649239 649311CD 6.4 642 1.5 755.3 28.58 15.87 9384.8 930 0.279 239.77
23.926 31 8.125 6.25 1020000 =F1585 =G1585 =H1585 152000 96600 265000 =L1585 =M1585 =N1585 0.25 25.28 0.06 29.74 1.13 0.63 =U1585 =V1585 =W1585 528.56
607.72 793.75 206.375 158.75 4550000 0.37 1.82 2.71 677000 430000 1180000 1.58 EE649239 649313D 6.4 642 1.5 755.3 9384.8 930 0.279 249.59
23.926 31.25 8.125 6.25 1020000 =F1587 =G1587 =H1587 152000 96600 265000 =L1587 =M1587 =N1587 0.25 25.28 0.06 29.74 =U1587 =V1587 =W1587 550.21
609.6 717.55 127 95.25 1640000 0.4 1.68 2.5 244000 168000 425000 1.45 LL579749 LL579710D 6.4 636 1.5 702 6863.4 1515.1 0.2544 81.33
24 28.25 5 3.75 369000 =F1589 =G1589 =H1589 54900 37800 95600 =L1589 =M1589 =N1589 0.25 25.04 0.06 27.64 =U1589 =V1589 =W1589 179.29
609.6 787.4 206.375 158.75 4550000 0.37 1.82 2.71 677000 430000 1180000 1.58 EE649240 649311CD 6.4 642 1.5 755.3 28.58 15.87 9384.8 930 0.279 236.28
24 31 8.125 6.25 1020000 =F1591 =G1591 =H1591 152000 96600 265000 =L1591 =M1591 =N1591 0.25 25.28 0.06 29.74 1.13 0.63 =U1591 =V1591 =W1591 520.87
609.6 787.4 206.375 158.75 4420000 0.37 1.82 2.71 657000 417000 1140000 1.58 EE649240H 649311CD 6.4 642 1.5 755.3 28.58 15.87 9115.2 904.3 0.2761 226.86
24 31 8.125 6.25 993000 =F1593 =G1593 =H1593 148000 93800 257000 =L1593 =M1593 =N1593 0.25 25.28 0.06 29.74 1.13 0.63 =U1593 =V1593 =W1593 500.18
Part Number:
d:
D:
B:

Double Row TDO Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا