VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

تحديدسؤالBearing Dimensions(mm/in.)Load Ratings(N/lbf)رقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
د:د:TجDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
247.65 368.3 120.65 85.725 1120000 0.36 1.86 2.77 167000 104000 290000 1.61 EE170975 171451CD 6.4 274 1.5 337 19.05 10.34 1068.6 171.6 0.1354 37.51
9.75 14.5 4.75 3.375 252000 =F1145 =G1145 =H1145 37500 23300 65200 =L1145 =M1145 =N1145 0.25 10.79 0.06 13.27 0.75 0.41 =U1145 =V1145 =W1145 82.73
247.65 381 158.75 123.825 2000000 0.33 2.03 3.02 298000 170000 519000 1.76 M252337 M252310CD 6.4 280 1.5 364 28.58 10.31 1839.2 226.1 0.1588 62.37
9.75 15 6.25 4.875 450000 =F1147 =G1147 =H1147 67000 38100 117000 =L1147 =M1147 =N1147 0.25 11.02 0.06 14.32 1.13 0.41 =U1147 =V1147 =W1147 137.51
247.65 406.4 247.65 203.2 3620000 0.33 2.03 3.02 539000 307000 939000 1.76 HH249949 HH249910CD 6.4 284 1.5 383 28.58 11.91 2373.9 173.3 0.1746 125.39
9.75 16 9.75 8 814000 =F1149 =G1149 =H1149 121000 69000 211000 =L1149 =M1149 =N1149 0.25 11.18 0.06 15.08 1.13 0.47 =U1149 =V1149 =W1149 276.44
247.65 406.4 247.65 206.2 3830000 0.33 2.03 3.02 570000 324000 992000 1.76 NP985601 NP490062 6.4 287 1.5 383.5 28.58 11.91 2373.9 173.3 0.173 123.87
9.75 16 9.75 8.1181 860000 =F1151 =G1151 =H1151 128000 72900 223000 =L1151 =M1151 =N1151 0.25 11.3 0.06 15.1 1.13 0.47 =U1151 =V1151 =W1151 273.18
249.25 380.898 171.45 127 1580000 0.52 1.31 1.95 235000 208000 410000 1.13 EE126098 126149D 6.4 279 1.5 358 1321.8 168.9 0.164 62.77
9.813 14.996 6.75 5 355000 =F1153 =G1153 =H1153 52900 46800 92100 =L1153 =M1153 =N1153 0.25 10.98 0.06 14.09 =U1153 =V1153 =W1153 138.4
249.25 381 171.45 127 1580000 0.52 1.31 1.95 235000 208000 410000 1.13 EE126098 126151CD 6.4 279 1.5 358 28.58 11.91 1321.8 168.9 0.164 62.66
9.813 15 6.75 5 355000 =F1155 =G1155 =H1155 52900 46800 92100 =L1155 =M1155 =N1155 0.25 10.98 0.06 14.09 1.13 0.47 =U1155 =V1155 =W1155 138.15
254 323.85 63.5 50.8 263000 0.35 1.95 2.9 39200 23200 68200 1.69 29875 29820D 1.5 267 0.8 312 906.8 658.2 0.1567 11.05
10 12.75 2.5 2 59100 =F1157 =G1157 =H1157 8800 5220 15300 =L1157 =M1157 =N1157 0.06 10.51 0.03 12.28 =U1157 =V1157 =W1157 24.34
254 347.662 95.25 69.85 1070000 0.33 2.03 3.02 159000 90500 277000 1.76 LM249748 LM249710CD 3.5 272 1.5 333 15.86 7.13 1003.8 166.1 0.1287 22.68
10 13.6875 3.75 2.75 240000 =F1159 =G1159 =H1159 35700 20300 62200 =L1159 =M1159 =N1159 0.14 10.71 0.06 13.11 0.62 0.28 =U1159 =V1159 =W1159 50.02
254 358.775 152.4 117.475 1590000 0.33 2.03 3.02 237000 135000 413000 1.76 M249749 M249710CD 3.5 274 1.5 343 25.4 8.73 1626 173 0.1526 44.79
10 14.125 6 4.625 358000 =F1161 =G1161 =H1161 53300 30300 92800 =L1161 =M1161 =N1161 0.14 10.79 0.06 13.5 1 0.34 =U1161 =V1161 =W1161 98.76
254 365.125 130.175 98.425 1180000 0.37 1.8 2.69 176000 113000 307000 1.56 EE134100 134144CD 6.4 281 1.5 347 22.23 10.34 1327.7 187.2 0.1474 39.21
10 14.375 5.125 3.875 266000 =F1163 =G1163 =H1163 39600 25400 68900 =L1163 =M1163 =N1163 0.25 11.06 0.06 13.66 0.88 0.41 =U1163 =V1163 =W1163 86.45
254 393.7 157.162 109.538 1760000 0.4 1.68 2.5 262000 181000 457000 1.45 EE275100 275156D 6.4 287 1.5 378.1 1451.8 201.3 0.1555 60.81
10 15.5 6.1875 4.3125 396000 =F1165 =G1165 =H1165 59000 40600 103000 =L1165 =M1165 =N1165 0.25 11.3 0.06 14.89 =U1165 =V1165 =W1165 134.04
254 406.4 155.575 107.95 1760000 0.4 1.68 2.5 262000 181000 457000 1.45 EE275100 275161D 6.4 287 1.5 378.1 1451.8 201.3 0.1555 66.44
10 16 6.125 4.25 396000 =F1167 =G1167 =H1167 59000 40600 103000 =L1167 =M1167 =N1167 0.25 11.3 0.06 14.89 =U1167 =V1167 =W1167 146.46
254 422.275 173.038 128.588 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252343 HM252311D 6.8 287 1.5 400 1504.3 147.8 0.1482 84.84
10 16.625 6.8125 5.0625 587000 =F1169 =G1169 =H1169 87400 49700 152000 =L1169 =M1169 =N1169 0.27 11.3 0.06 15.73 =U1169 =V1169 =W1169 187.02
254 422.275 173.038 128.588 2690000 0.33 2.03 3.02 401000 228000 698000 1.76 HM252344 HM252311D 6.8 287 1.5 400 1551.8 152.3 0.1498 89.43
10 16.625 6.8125 5.0625 605000 =F1171 =G1171 =H1171 90100 51300 157000 =L1171 =M1171 =N1171 0.27 11.3 0.06 15.73 =U1171 =V1171 =W1171 197.15
254 422.275 178.592 139.7 2610000 0.33 2.03 3.02 389000 221000 677000 1.76 HM252343 HM252310CD 6.8 287 1.5 400 28.58 11.91 1504.3 147.8 0.1482 86.16
10 16.625 7.0312 5.5 587000 =F1173 =G1173 =H1173 87400 49700 152000 =L1173 =M1173 =N1173 0.27 11.3 0.06 15.73 1.13 0.47 =U1173 =V1173 =W1173 189.93
Part Number:
d:
D:
B:

Double Row TDO Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا