VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

تحديدسؤالBearing Dimensions(mm/in.)Load Ratings(N/lbf)رقم القطعة:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
د:د:TجDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
104.775 190.5 106.362 80.962 633000 0.42 1.62 2.42 94300 67100 164000 1.4 71412 71751D 3.5 124 1.5 181 269.2 49.5 0.1156 12.34
4.125 7.5 4.1875 3.1875 142000 =F755 =G755 =H755 21200 15100 36900 =L755 =M755 =N755 0.14 4.88 0.06 7.13 =U755 =V755 =W755 27.21
106.362 165.1 82.55 63.5 394000 0.5 1.36 2.02 58700 50000 102000 1.18 56418 56650CD 3.5 122 0.8 159 190.9 47.7 0.1584 5.97
4.1875 6.5 3.25 2.5 88600 =F757 =G757 =H757 13200 11200 23000 =L757 =M757 =N757 0.14 4.8 0.03 6.26 =U757 =V757 =W757 13.15
106.362 165.1 82.55 63.5 394000 0.5 1.36 2.02 58700 50000 102000 1.18 56418 56650D 3.5 122 0.8 159 190.9 47.7 0.1584 5.95
4.1875 6.5 3.25 2.5 88600 =F759 =G759 =H759 13200 11200 23000 =L759 =M759 =N759 0.14 4.8 0.03 6.26 =U759 =V759 =W759 13.12
107.95 146.05 49.212 39.688 155000 0.39 1.72 2.56 23100 15500 40100 1.49 L521949 L521910D 1.5 116 0.8 141 152.1 107.9 0.1346 2.18
4.25 5.75 1.9375 1.5625 34800 =F761 =G761 =H761 5180 3480 9020 =L761 =M761 =N761 0.06 4.57 0.03 5.55 =U761 =V761 =W761 4.8
107.95 158.75 53.978 39.688 238000 0.61 1.11 1.66 35400 36700 61600 0.96 37425 37626D 3.5 122 0.8 152 123.7 57.1 0.1443 3.21
4.25 6.25 2.1251 1.5625 53400 =F763 =G763 =H763 7960 8250 13900 =L763 =M763 =N763 0.14 4.8 0.03 5.98 =U763 =V763 =W763 7.07
107.95 159.987 74.612 58.738 404000 0.4 1.68 2.5 60100 41400 105000 1.45 LM522546 LM522510D 3.5 122 0.8 154 231.6 63.4 0.1576 5.05
4.25 6.2987 2.9375 2.3125 90800 =F765 =G765 =H765 13500 9300 23500 =L765 =M765 =N765 0.14 4.8 0.03 6.06 =U765 =V765 =W765 11.11
107.95 165.1 82.55 63.5 394000 0.5 1.36 2.02 58700 50000 102000 1.18 56425 56650D 3.5 123 0.8 159 190.9 47.7 0.1584 6.37
4.25 6.5 3.25 2.5 88600 =F767 =G767 =H767 13200 11200 23000 =L767 =M767 =N767 0.14 4.84 0.03 6.26 =U767 =V767 =W767 14.05
107.95 165.1 82.55 63.5 394000 0.5 1.36 2.02 58700 50000 102000 1.18 56425 56650CD 3.5 123 0.8 159 190.9 47.7 0.1584 6.37
4.25 6.5 3.25 2.5 88600 =F769 =G769 =H769 13200 11200 23000 =L769 =M769 =N769 0.14 4.84 0.03 6.26 =U769 =V769 =W769 14.05
107.95 190.5 106.362 80.962 633000 0.42 1.62 2.42 94300 67100 164000 1.4 71425 71751D 3.6 126 1.5 181 269.2 49.5 0.1156 11.89
4.25 7.5 4.1875 3.1875 142000 =F771 =G771 =H771 21200 15100 36900 =L771 =M771 =N771 0.14 4.96 0.06 7.13 =U771 =V771 =W771 26.24
107.95 212.725 142.875 117.475 996000 0.33 2.07 3.09 148000 82700 258000 1.79 936 932CD 8 137 1.5 193.1 338.6 39.8 0.1153 21.52
4.25 8.375 5.625 4.625 224000 =F773 =G773 =H773 33300 18600 58000 =L773 =M773 =N773 0.31 5.39 0.06 7.6 =U773 =V773 =W773 47.42
107.95 212.725 142.875 117.475 1180000 0.33 2.07 3.09 176000 98300 307000 1.79 HH224340 HH224310CD 8 139 1.5 201.7 366.6 47.9 0.1182 21.63
4.25 8.375 5.625 4.625 266000 =F775 =G775 =H775 39600 22100 69000 =L775 =M775 =N775 0.31 5.47 0.06 7.94 =U775 =V775 =W775 47.68
109.538 158.75 53.978 39.688 201000 0.61 1.11 1.66 29900 31000 52000 0.96 37431 37626D 3.5 123 0.8 152 123.7 57.1 0.1443 3.15
4.3125 6.25 2.1251 1.5625 45100 =F777 =G777 =H777 6710 6960 11700 =L777 =M777 =N777 0.14 4.84 0.03 5.98 =U777 =V777 =W777 6.94
109.952 190.5 106.362 80.962 633000 0.42 1.62 2.42 94300 67100 164000 1.4 71432 71751D 3.5 128 1.5 181 269.2 49.5 0.1156 12.02
4.3288 7.5 4.1875 3.1875 142000 =F779 =G779 =H779 21200 15100 36900 =L779 =M779 =N779 0.14 5.04 0.06 7.13 =U779 =V779 =W779 26.52
109.987 159.987 74.612 58.738 341000 0.4 1.68 2.5 50700 34900 88400 1.45 LM522548 LM522510D 8 133 0.8 154 231.6 63.4 0.1576 4.71
4.3302 6.2987 2.9375 2.3125 76600 =F781 =G781 =H781 11400 7850 19900 =L781 =M781 =N781 0.31 5.24 0.03 6.06 =U781 =V781 =W781 10.37
109.987 159.987 74.612 58.738 404000 0.4 1.68 2.5 60100 41400 105000 1.45 LM522549 LM522510D 3.5 124 0.8 154 231.6 63.4 0.1576 4.85
4.3302 6.2987 2.9375 2.3125 90800 =F783 =G783 =H783 13500 9300 23500 =L783 =M783 =N783 0.14 4.88 0.03 6.06 =U783 =V783 =W783 10.69
Part Number:
d:
D:
B:

Double Row TDO Series

كشركة مصنعة وموردة للمحامل المخصصة عالية الجودة في الصين ، يمكن لـ VAFEM ضمان جودة ودقة المنتجات من خلال تكنولوجيا الاختبار الكاملة والمعدات المتقدمة. يرجى الحضور لشراء محامل مخصصة بأفضل الأسعار والجودة من VAFEM. من فضلك تواصل معنا لاي اسئلة!

العلامات الساخنة: محامل مخصصة عالية الجودة من VAFEM بسعر معقول للعملاء في جميع أنحاء العالم ويرغبون في الاستمتاع بعملية إنشاء القيمة المشتركة.

اتصال
اسأل خبير
استجابة
أخبرنا برأيك
يتقدم
قدم طلبًا ليكون موزعًا